Prices updated 2025
How Much Does a Mini Split Installation Cost?
Ductless mini split AC prices. Single zone, multi-zone, and DIY options compared.
Mini Split Installation Prices
| System | Equipment | Installation | Total |
|---|---|---|---|
| Single zone (1 room) | $700–2,000 | $1,000–3,000 | $1,700–5,000 |
| 2-zone | $1,500–4,000 | $2,000–5,000 | $3,500–9,000 |
| 3-zone | $3,000–6,000 | $3,000–7,000 | $6,000–13,000 |
| 4-5 zone (whole home) | $5,000–10,000 | $5,000–10,000 | $10,000–20,000 |
| DIY single zone (MrCool) | $1,500–2,500 | $0 (DIY) | $1,500–2,500 |
Mini splits vs central AC
Mini splits cost more upfront than window units but save 30–40% on energy bills. They're cheaper than central AC if you don't have existing ductwork. Best for additions, garages, and older homes without ducts.